Unground Bearings are made from stamped metal plates. Assembled bearings have poor internal tolerances on the raceways. Usually, they include a full complement of balls without a ball retainer. This means the balls can collide with each other and are not evenly spaced around the bearing. They are very cost effective but generally do not have a long service life. They are best used for light loads at low speeds.

Press Fit Bearings are constructed with separate plates for the body of the bearing and the outer raceway. This creates more internal room to accommodate larger balls. To be installed they are simply pressed into a counter-bored tube. This does not damage the tube which means they can be removed and replaced.

Axle Body OD Protection Load Cap Temp Features P/N
1/4 Ø 0.908 30 0 / 400 FL 102245-O
5/16 Ø 0.908 30 0 / 400 FL 102272-O
5/16 H 0.908 30 -22 / 266 FL 102152-GP
0.908 30 0 / 400 FL 102152-O
1.150 75 -10 / 400 FL 102043-O
1.150 Shielded 75 -20 / 220 FL 102046-GP
1.503 145 -10 / 400 FL 102145-O
3/8 Ø 1.125 75 -40 / 250 FL 102173-GP
3/8 H 0.906 35 -10 / 400 FL 102171-O
1.150 75 -10 / 400 FL 102176-O
1.503 145 -40 / 300 FL 102180-GP
1.503 145 -10 / 400 FL 102180-O
7/16 H 1.150 75 -10 / 400 FL 102126-O
1.150 Sealed 75 -10 / 220 FL RG 102177-O
1.248 198 -20 / 350 FL 110528-GP
1.248 198 -20 / 140 FL 110528-O
1.503 145 -10 / 400 FL 102052-O
1.503 Sealed 145 -20 / 220 FL 102053-GP
1.528 145 -40 / 300 FL 102031-GP
1.528 145 -10 / 400 FL 102031-O
1.710 Labyrinth 150 -40 / 300 102051-GP
1.710 Labyrinth 150 -10 / 400 102051-O
1.877 190 -40 / 300 FL 102040-GP
1.877 190 -10 / 400 FL 102040-O
2.265 425 -20 / 220 FL 102249-GP
2.265 425 -20 / 140 FL 102249-O
1/2 Ø 1.125 75 -40 / 250 FL 102172-GP
1.503 145 -40 / 300 FL 102181-GP
1.503 145 -10 / 400 FL 102181-O
2.265 425 -20 / 220 FL 102195-GP
2.265 425 -20 / 140 FL 102195-O
5/8 Ø 2.265 425 -20 / 350 FL 112223-GP
5/8 H 1.998 225 -40 / 300 102047-GP
1.998 225 -10 / 400 102047-O
2.268 Front Seal 425 -40 / 250 FL 102130-GP
11/16 H 2.268 Front Seal 425 -4 / 220 FL 102041-GP
2.268 Front Seal 425 -4 / 220 FL SS 115970-GP
2.268 Front Seal 425 -40 / 250 102084-GP
2.268 Front Seal 425 -4 / 220 FL RG 102229-GP
2.265 425 -20 / 220 FL 102164-GP
2.285 440 -22 / 212 FL 116190-GP
2.317 325 -40 / 300 102054-GP
2.317 325 -10 / 400 102054-O
2.317 Labyrinth 325 -40 / 300 102055-GP
2.317 Labyrinth 325 -10 / 400 102055-O
2.317 Labyrinth 325 -40 / 300 102056-GP
3/4 Ø 2.265 425 -20 / 220 FL 102273-GP
3/4 H 2.265 425 -20 / 220 FL 102268-GP
1 H 3.064 Front Seal 603 -4 / 220 102314-GP
3.115 1000 102162-O
1 1/16 H 3.064 603 -4 / 284 102060-GP
3.064 Front Seal 603 -4 / 220 102061-GP
3.064 Front Seal 603 -4 / 220 RG 102086-GP
1 1/4 H 3.612 1800 102200-O
1 1/2 H 4.031 3800 102201-O
FL = Flanged,  RG = Regreaseable,  SS = Stainless Steel