Axle Body OD Protection Load Cap Temp Features Description P/N
1/4 Ø 0.908 30 -40 / 212 FL Frantz 1902 102245-O
1/4 H 0.876 40 -40 / 300 FL Frantz 3875 102168-GP
5/16 Ø 0.908 30 FL Frantz 1904 102272-O
5/16 H 0.905 35 -40 / 140 FL Frantz 1903 102045-O
0.908 30 FL Frantz 1903 102152-GP
0.908 30 -40 / 212 FL Frantz 1903 102152-O
1.150 75 -40 / 140 FL Frantz 1152 102043-O
1.150 Shielded 75 -40 / 250 FL Frantz 1156 102046-GP
1.150 Shielded 75 -40 / 140 FL Frantz 1156 102046-O
1.503 145 -40 / 140 FL Frantz 1501 102145-O
3/8 Ø 1.125 75 -40 / 250 FL Nice 5368-V 102173-GP
3/8 H 0.906 35 -40 / 140 FL Frantz 1945 102171-O
1.150 75 -40 / 140 FL Frantz 1151 102176-O
1.503 145 -40 / 300 FL Frantz 1502 102180-GP
1.503 145 -40 / 140 FL Frantz 1502 102180-O
7/16 H 1.150 75 -40 / 140 FL Frantz 1153 102104-O
1.150 75 -40 / 140 FL Frantz 1150 102126-O
1.150 Shielded 75 -40 / 140 FL RG Frantz 1154 102177-O
1.248 198 -20 / 350 FL Miller FC-1250-7H 110528-GP
1.248 198 -20 / 140 FL Miller FC-1250-7H 110528-O
1.503 145 -40 / 140 FL Frantz 1500 102052-O
1.503 Sealed 145 -40 / 250 FL Frantz 1510 102053-GP
1.526 Front Seal 155 0 / 180 Mathews B1050-1 112957-O
1.526 155 0 / 200 FL Mathews B1020-1 113310-O
1.526 Front Seal 155 -10 / 225 RG Mathews B1051-2 114620-GP
1.528 145 -40 / 300 FL Frantz 2903 102031-GP
1.528 145 -40 / 140 FL Frantz 2903 102031-O
1.528 Sealed 145 -40 / 250 FL Frantz 2910 110002-GP
1.709 150 -40 / 300 Frantz 411 102042-GP
1.709 150 -40 / 140 Frantz 411 102042-O
1.710 Labyrinth 150 -40 / 300 Frantz 412 102051-GP
1.710 Labyrinth 150 -40 / 140 Frantz 412 102051-O
1.777 130 -40 / 140 FL Frantz 1015 102131-O
1.877 190 -40 / 300 FL Frantz 1875 102040-GP
1.877 190 -40 / 140 FL Frantz 1875 102040-O
2.265 425 -20 / 220 FL Miller MFC-2265-7HV 102249-GP
2.265 425 -20 / 140 FL Miller MFC-2265-7HV 102249-O
1/2 Ø 1.125 75 -40 / 250 FL Nice 5491-V 102172-GP
1.503 145 -40 / 300 FL Frantz 1503 102181-GP
1.503 145 -40 / 140 FL Frantz 1503 102181-O
2.265 425 -20 / 220 FL Miller MFC-2265-8V 102195-GP
2.265 425 -20 / 140 FL Miller MFC-2265-8V 102195-O
5/8 Ø 2.265 425 -20 / 220 FL Miller MFC-2265-10V 110658-GP
5/8 H 1.998 225 -40 / 300 Frantz 2000 102047-GP
1.998 225 -40 / 140 Frantz 2000 102047-O
2.268 Front Seal 425 -40 / 250 FL Frantz 2539 102130-GP
11/16 H 2.268 Front Seal 425 -40 / 250 FL Frantz 2532 102041-GP
2.268 Front Seal 425 -40 / 250 FL SS Frantz 2532-SS 115970-GP
2.268 Front Seal 425 -40 / 250 Frantz 2632 102084-GP
2.266 Front Seal 305 -10 / 180 FL Mathews B1064-2 102158-GP
2.268 Front Seal 425 -40 / 250 FL RG Frantz 2530 102229-GP
2.268 Front Seal 425 -40 / 250 RG Frantz 2630 102318-GP
2.265 425 -20 / 220 FL Miller MFC-2265-11HV 102164-GP
2.265 Teflon Seal 425 -20 / 220 FL Miller MFC-2265-11HT 113233-GP
2.285 440 -22 / 212 FL Pro-Hawk MHB-SB407 116190-GP
2.317 325 -40 / 300 Frantz 4113 102054-GP
2.317 325 -40 / 140 Frantz 4113 102054-O
2.317 Labyrinth 325 -40 / 300 Frantz 4114 102055-GP
2.317 Labyrinth 325 -40 / 140 Frantz 4114 102055-O
2.317 Labyrinth 325 -40 / 300 Frantz 4115 102056-GP
2.329 300 -20 / 140 Logan 60-D 115086-GP
3/4 Ø 2.266 Sealed 305 -10 / 180 FL RG Mathews B1063-2 102194-GP
2.265 425 -20 / 220 FL Miller MFC-2265-12V 102273-GP
3/4 H 2.265 425 -20 / 220 FL Miller MFC-2265-12HV 102268-GP
1 H 3.064 Front Seal 603 -40 / 250 Frantz 3087 102314-GP
3.115 1000 Logan 70-D 102162-O
1 1/16 H 3.064 603 -40 / 300 Frantz 3065 102060-GP
3.064 Front Seal 603 -40 / 250 Frantz 3082 102061-GP
3.064 Sealed 603 -40 / 250 RG Frantz 3085 102062-GP
3.064 Front Seal 603 -40 / 250 RG Frantz 3080 102086-GP
3.073 Front Seal 1250 -10 / 180 Mathews B1084-2 102157-GP
3.073 Front Seal 1250 -10 / 180 RG Mathews B1081-2 102321-GP
1 3/16 Ø 3.073 Labyrinth 1250 -10 / 225 RG Mathews B1085-2 102197-GP
1 1/4 H 3.573 Front Seal 2250 -10 / 225 RG Mathews B1101-2 102205-GP
3.612 1800 Logan 75-D 102200-O
1 1/2 H 3.935 Labyrinth 3750 -10 / 180 RG Mathews B1120-2 102320-GP
4.031 3800 Logan 85-D 102201-O
1 5/8 H 4.484 4000 Logan 90-D 102202-O
FL = Flanged,  RG = Regreaseable,  SS = Stainless Steel

Nothing Found

Sorry, no posts matched your criteria