Axle | Body OD | Protection | Load Cap | Temp | Features | P/N | ||
1/4 Ø | 1.281 | Seal & Shield | 276 | -20 / 220 | FL | 111692-GP | ||
1.281 | Seal & Shield | 276 | -20 / 140 | FL | 111692-O | |||
5/16 H | 1.125 | Seal & Shield | 276 | -20 / 220 | FL | 113365-GP | ||
1.125 | Seal & Shield | 276 | -20 / 140 | FL | 113365-O | |||
1.281 | Seal & Shield | 276 | -20 / 220 | FL | 102274-GP | |||
1.281 | Seal & Shield | 276 | -20 / 140 | FL | 102274-O | |||
1.281 | Seal & Shield | 276 | -20 / 140 | FL | SS | 113141-O | ||
3/8 Ø | .875 | Sealed | 450 | -10 / 225 | FL | 115137-GP | ||
1.125 | Sealed | 691 | -10 / 225 | FL | 115206-GP | |||
7/16 H | 1.498 | Seal & Shield | 302 | -20 / 220 | FL | 102251-GP | ||
1.498 | Seal & Shield | 302 | -20 / 140 | FL | 102251-O | |||
1.498 | Seal & Shield | 302 | -20 / 220 | FL | SS | 113870-GP | ||
1.598 | Seal & Shield | 428 | -20 / 140 | FL | 110260-O | |||
1.707 | Seal & Shield | 428 | -20 / 220 | FL | 102155-GP | |||
1.707 | Seal & Shield | 428 | -20 / 220 | FL | SS | 110244-GP | ||
1.775 | Seal & Shield | 428 | -20 / 220 | FL | 111567-GP | |||
1.875 | Seal & Shield | 428 | -20 / 220 | FL | 116040-GP | |||
1/2 Ø | 1.707 | Seal & Shield | 428 | -20 / 220 | FL | 113584-GP | ||
1.707 | Seal & Shield | 428 | -20 / 140 | FL | 113584-O | |||
11/16 H | 2.265 | Seal & Shield | 1050 | -20 / 220 | FL | 102324-GP | ||
2.265 | Seal & Shield | 1050 | -20 / 220 | FL | 112974-GP | |||
2.267 | Sealed | 1113 | -30 / 260 | FL | 102139-GP | |||
2.280 | Seal & Shield | 350 | -20 / 220 | FL | RG | SS | 112768-GP | |
2.280 | Seal & Shield | 1050 | -20 / 220 | FL | 112896-GP | |||
2.280 | Seal & Shield | 350 | -20 / 220 | FL | SS | 114416-GP | ||
1 1/16 H | 3.073 | Sealed | 2065 | -30 / 260 | RG | 102101-GP | ||
FL = Flanged, RG = Regreaseable, SS = Stainless Steel |